iPhone 6 vs. Galaxy S5 vs. HTC One M8 vs. Lumia 930 vs. Moto X
After months of speculation and rumors, the iPhone 6 is finally here, delivering on the hopes of millions of Apple fans looking for a boost in size, speed and overall power.
Unveiled at the Flint Center, not far from Apple's Cupertino, California headquarters, the new flagship iPhone 6 comes with a 4.7-inch screen, with 32, 64 or 128GB of storage along with the larger iPhone Plus at 5.5-inches.
iPhone 6, 6 Plus | Galaxy S5 | HTC One M8 | Lumia 930 | Moto X | |
---|---|---|---|---|---|
Screen Size | 4.7, 5.5 inches | 5.1 inches | 5 inches | 5 inches | 5.2 inches |
Resolution | 1920 x 1080 (6 Plus) | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Screen Type/ppi (pixels per inch) | Retina HD display | Super AMOLED, 432 ppi | Super LCD3, 441 ppi | ClearBlack, OLED, 441 ppi | OLED, 423 ppi |
Weight | TBD oz | 5.1 oz | 5.6 oz | 5.89 oz | 5 oz |
Chipset | A8 64-bit chip w/ M8 motion coprocessor | 2.5GHz Qualcomm Snapdragon 801 with quad-core CPU | 2.3GHz Qualcomm Snapdragon 801 with quad-core CPU | 2.2GHz Qualcomm Snapdragon 800 with quad-core CPU | 2.5GHz Qualcomm Snapdragon 801 with quad-core CPU |
Storage | 16GB, 64GB, 128GB | 16GB, expandable via microSD up to 128 GB | 16GB, 32 GB, expandable via microSD up to 128 GB | 32GB, no card slot | 16 GB (32GB available through MotoMaker) |
Connectors | Apple Lightning | microUSB | microUSB | microUSB | microUSB |
Operating System | iOS 8 | Android 4.4.2 (KitKat) | Android 4.4.2 (KitKat) | Windows Phone 8.1 | Android 4.4.2 (KitKat) |
Battery | TBD | 2800 mAh | 2600 mAh | 2,300mAh | 2,000 mAh |
Camera | 8MP iSight w/ TrueTone flash | rear camera 16MP with LED flash, front camera 2MP | rear camera Dual 4MP, front camera 5MP | rear camera 20MP Dual LED flash, front camera 1.2MP | rear camera 13MP, front camera 2MP , LED flash |
Networking | Wi-Fi 802.11c, Voice over LTE, supports 20 LTE bands | Wi-Fi 802.11ac, 2G, 3G, 4G LTE | Wi-Fi 802.11ac, 2G, 3G, 4G LTE | Wi-Fi 802.11ac, 2G, 3G, 4G LTE | Wi-Fi 802.11ac, 2G, 3G, 4G LTE |
U.S. Price (with 2-year contract) |
| $149 (price may vary depending on carrier) | $49.99 (price may vary depending on carrier) | $599 (unlocked) | $99 (price may vary depending on carrier) |
by s!non
No comments:
Post a Comment